![]() |
|
|||||
| Combination
Padlocks |
|
![]() |
|
| No. 175 Padlocks | No. 1500 Padlocks |
| 2"
(51mm) wide solid brass case for strength |
1-7/8" (48mm) wide double-armored stainless steel |
| No. 1517 Padlocks | Pro Sport Series |
| 1-7/8" (48mm) wide double armored stainless steel | 2-5/16" (59mm) wide die-cast zinc alloy |
| No. 1525 Padlocks | No. 1502 Padlocks |
| 1-7/8" (48mm) wide, General secuirty padlock with key control | 1-7/8" (48mm) wide, General security padlock with hardened steel shackle |
| No. 1580 Padlocks | No. 2001 Padlocks |
| 1-7/8" (48mm) wide double-armored stainless steel | 2-3/16" (55mm) wide double-armored stainless steel body. |
| No. 177 Padlocks | No. 2050DPS |
| Shrouded Set-Your-Own-Combination
2" (51mm) Wide |
Titanium Series Combination Padlock |
| No. 2075 Sphero Combination Padlocks | |
| 4 Assorted colors, Cool new style with dome-shaped dial, metallic finish, | |
© 1997-2007 Hodge Products, Inc. - HPI On-Line ®