![]() |
|
|||||
| Cable
and Cable Locks |
|
![]() |
|
| No. 47 Cable | No. 119 Cable Lock |
| 4'
(1.2m) Cable |
3' (0.9m) steel cable with protective vinyle sleeve. Warded |
| No. 65 Cable | No. 1317 Cable Lock |
| 6' (1.8m) self-coiling cable | No. 317 padlock with 6' (1.8m) cable |
| No. 68 Cable | No. 8109 Cable Lock |
| 6' (1.8m) cable Multi-wedge loop clamps | 5' (1.5m), 5/16" (8mm) dia cable |
| No. 719 Cable Lock | No. 8154 Cable Lock |
| 3' (0.9m) steel cable with protective vinyle sleeve. 4-Pin tumbler locking mechanism | 6' (1.8m), 5/8" (15mm) dia smoke cable with yellow lock body connectors |
| No. 8155 Cable Lock | No. 8143 Cable Lock |
| 6' (1.8m), 5/8" (15mm) dia moke cable with yellow lock body connectors | 4' (1.2m), 1/4"(6mm) dia cable |
| No. 8144 Cable Lock | No. 8146 Cable Lock |
| 4' (1.2m), 7/32" (6mm) dia cable | 6' (1.8m), 1/4" (6mm) dia cable |
| No. 8114 Cable Lock | No. 8119 Cable Lock |
| 5' (1.5m) 5/16" (8mm) dia cable | 5' (1.5m), 3/8" (10mm) dia cable |
| Python Adjustable Locking Cables | No. 79 Cable |
| 6' (1.8m), 5/8" (15mm) dia, Cable | |
| No. 72 Cable | No. 85 Cable |
| 15' (4.6m), 3/8" (10mm) dia. cable | 4' (1.2m), 3/8" (10mm) dia,Cable |
| No. 78 Cable | No. 86 Cable |
| 6' (1.8m), 3/8" (10mm) dia. Cable | 8' (2.4m), 3/8" (10mm) dia, Cable |
| No. 61 Cable | |
| 6' (1.8m) self coiling black cable | |
| No. 67 Cable | |
| 6' (1.8m) cable | |
© 1997-2007 Hodge Products, Inc. - HPI On-Line ®